COACHES POLL (Week 15)
1. Long Beach State
2. UCLA
3. Hawai’i
4. UC Irvine
5. USC
6. Loyola
7. Pepperdine
8. BYU
9. CSUN
10. UC San Diego
11. Stanford
12. McKendree
13. Grand Canyon
14. Lewis
15. Ohio State
16. Lincoln Memorial
17. Ball State
18. UC Santa Barbara
19. Princeton
20. Mount Olive
MEDIA POLL (Week 15)
1. Long Beach State
2. UCLA
3. Hawai’i
4. UC Irvine
5. USC
6. Loyola
7. Pepperdine
8. CSUN
9. BYU
10. McKendree
PREVIOUS NCAA STANDINGS: 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024
INTERNATIONAL STANDINGS: 2024 Olympics |
2020 Olympics | 2016 Olympics

Big West standings

Team Big West Overall MB
z-1. Long Beach State 8-2 26-2
y-2. Hawai’i 7-3 24-5
x-3. UC Irvine 6-4 20-6 -2
x-4. CSUN 4-6 19-9 -4
x-T-5. UC San Diego 3-7 17-11 -5
x-T-5. UC Santa Barbara 3-7 12-15 -5

Legend
z — Clinched regular season title and bye to the conference tournament semifinals
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth

ConfCarolinas standings

Team ConfCarolinas Overall MB
z-1. Mount Olive 14-0 19-3
y-2. Belmont Abbey 12-2 14-8 -2
x-3. Barton 10-4 16-12 -4
x-4. North Greenville 7-7 12-12 -7
x-5. Erskine 5-9 9-16 -9
x-6. King 4-10 4-23 -10
7. Emmanuel 2-12 4-23 -12
8. Lees-McRae 2-12 3-23 -12

Legend
z — Clinched regular season title and bye to the conference tournament semifinals
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth

ECC standings

Team ECC Overall MB
z-1. St. Thomas Aquinas 6-0 16-9
x-T-2. Dominican 3-3 6-22 -3
x-T-2. Roberts Wesleyan 3-3 11-18 -3
x-4. American International 0-6 4-20 -6

Legend
z — Clinched regular season title
x — Clinched conference tournament berth

EIVA standings

Team EIVA Overall MB
z-1. Princeton 10-2 14-10
y-T-2. NJIT 8-4 13-12 -2
x-T-2. Penn State 8-4 12-15 -2
x-4. George Mason 6-6 16-12 -4
x-T-5. Charleston 5-7 12-17 -5
x-T-5. Harvard 5-7 8-15 -5
7. Sacred Heart 0-12 6-17 -10

Legend
z — Clinched regular season title, bye to the conference tournament semifinals and home court throughout the conference tournament
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth

Independents standings

Team Conf Overall MB
1. Merrimack 16-6
2. Jessup 11-9

IVA standings

Team IVA Overall MB
x-1. Lincoln Memorial 3-0 24-1
x-2. Barry 1-0 10-14 -1
x-3. Maryville 9-1 19-9
x-4. Rockhurst 6-3 19-11
x-5. Missouri S&T 5-3 11-14 -0.5
x-6. Tusculum 3-3 15-13 -1.5
x-7. Catawba 1-2 13-12 -2
x-8. Roosevelt 0-7 5-17 -5
x-9. Thomas More 0-8 8-15 -5.5

Legend
x — Clinched conference tournament berth

MIVA standings

Team MIVA Overall MB
z-T-1. Loyola 13-3 23-3
yy-T-1. McKendree 13-3 20-8
y-T-3. Ohio State 11-5 18-10 -2
y-T-3. Lewis 11-5 22-9 -2
x-T-5. Ball State 9-7 17-13 -4
x-6. Lindenwood 7-9 10-15 -6
x-7. Purdue Fort Wayne 4-12 11-15 -9
x-T-8. Queens 2-14 10-20 -11
T-8. Quincy 2-14 8-19 -11

Legend
z — Clinched regular season title and home court advantage throughout the conference tournament
yy — Clinched home court advantage for the conference tournament quarterfinals and semifinals
y — Clinched home court advantage for the conference tournament quarterfinals
x — Clinched conference tournament berth

MPSF standings

Team MPSF Overall MB
z-1. UCLA 10-2 20-5
2. USC 8-4 20-6 -2
T-3. BYU 7-5 19-9 -3
T-3. Pepperdine 7-5 17-9 -3
T-3. Menlo 7-5 13-13 -3
6. Grand Canyon 6-6 18-9 -4
7. Stanford 4-8 12-14 -6
8. Concordia 3-9 10-19 -7
9. Vanguard 2-10 8-18 -8

Legend
z — Clinched regular season title

NEC standings

Team NEC Overall MB
z-1. Saint Francis 7-1 13-13
x-2. Long Island 5-3 17-8 -2
x-3. Daemen 4-4 13-12 -3
x-4. Fairleigh Dickinson 3-5 10-13 -4
5. D’Youville 1-7 7-16 -6

Legend
z — Clinched regular season title
x — Clinched conference tournament berth

SIAC standings

Team SIAC Overall MB
z-1. Fort Valley State 12-0 18-9
y-2. Edward Waters 10-2 12-14 -2
x-T-3. Central State 7-5 10-17 -5
x-T-3. Benedict 7-5 14-11 -5
x-5. Morehouse 4-8 5-13 -8
x-6. LeMoyne-Owen 2-10 2-18 -10
7. Kentucky State 0-12 0-17 -12

Legend
z — Clinched regular season title and bye to the conference tournament semifinals
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth

Unofficial Big Ten standings

Team B1G Sets Margin
1. USC 4-1 14-5 +38
2. UCLA 4-2 13-9 +38
3. Ohio State 1-2 5-7 -16
4. Penn State 0-4 1-12 -60

Comments

Loading... Logging you in...
  • Logged in as
There are no comments posted yet. Be the first one!

Post a new comment

Comments by