Ball State season-by-season stats

Ball State All-MIVA outside attacker Tom Beerman attempts a kill against a Ball State opponent during the 1963. Photo courtesy of Ball State.

The history of Ball State men’s volleyball runs deep. The school is the birthplace of college men’s volleyball in the Midwest and for more than 50 years has produced numerous All-Americans and All-MIVA players. Check out the season-by-season player stats for the Cardinals during the NCAA era.

2003 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Josh Zuidema 613 310 .312 21 35 134 50 20
Kyle Weindel 500 253 .254 30 13 106 67 1
Jary Delgado 544 257 .272 24 30 127 58 13
Josh Lee 333 141 .219 16 14 64 33 7
Matt Denmark 399 228 .434 10 27 29 135 2
Zoran Grabovac 206 111 .364 1 17 11 65 0
Kenny Cook 30 12 .100 2 0 9 0 4
Amitai Sasson 102 49 .284 3 6 15 17 2
Andrew Braley 87 46 .356 1 6 8 22 0
Scott Bushong 7 4 .429 2 1 0 1 0
Keith Schunzel 114 186 .527 20 1213 182 85 1
Evan Berg 14 4 .143 2 28 50 3 12
Josh Hall 6 3 .500 0 27 156 0 11

2002 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Kyle Weindel 712 345 .302 18 12 110 63 1
Jary Delgado 338 187 .367 5 13 100 29 5
Paul Fasshauer 446 276 .536 18 15 25 117 2
Tom Tegethoff 536 252 .282 6 19 142 53 13
Josh Lee 202 84 .208 6 2 51 22 0
Josh Zuidema 400 183 .233 12 19 114 44 10
Matt Denmark 340 192 .400 15 12 32 96 1
Amitai Sasson 133 80 .504 3 5 9 39 0
Andrew Braley 80 41 .375 2 0 7 22 0
Doug Market 165 78 .297 14 20 150 14 14
Keith Schunzel 197 105 .350 10 1540 158 79 0
Juan Carlos Lopez 11 1 .000 6 18 39 4 2
Josh Hall 2 1 .500 0 18 147 0 20

2001 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Josh Lee 66 33 .333 3 6 21 10 0
Amitai Sasson 148 86 .453 7 0 17 52 0
Jary Delgado 313 140 .236 2 18 81 33 10
Keith Schunzel 213 113 .329 16 1342 154 94 2
Brent Schulz 116 42 -.086 5 4 44 7 3
Juan Carlos Lopez 1 0 .000 0 5 6 2 0
Doug Market 397 181 .239 34 10 101 43 22
Matt Denmark 468 264 .410 21 6 43 123 1
Josh Hall 134 51 .224 4 26 220 14 20
Walter Erickson 25 10 .240 2 0 8 3 0
Kyle Weindel 468 212 .224 10 27 97 44 0
Tom Tegethoff 430 168 .242 13 35 135 38 13
Brian Winchester 15 7 .200 0 0 0 3 0
Paul Fasshauer 553 297 .382 26 8 55 135 0

2000 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Jeff Robertson 290 142 .362 19 1868 217 57 0
Mark Lau 654 335 .413 26 24 75 155 1
Craig Mattison 24 8 .083 4 9 51 1 12
Brent Schulz 222 88 .149 7 9 57 30 23
Juan Carlos Lopez 7 1 -.143 0 31 236 0 40
Doug Market 579 250 .192 20 40 109 73 18
Matt Denmark 425 220 .384 8 4 47 159 0
Josh Hall 124 49 .185 0 18 72 11 10
Kyle Weindel 44 19 .205 0 2 10 7 1
Tom Tegethoff 996 447 .254 22 61 211 77 33
Brian Hughes 1237 557 .307 19 63 260 116 12
Paul Fasshauer 274 148 .387 8 3 22 55 0

1999 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Jeff Robertson 36 13 .194 4 206 65 9 1
Mark Lau 481 232 .337 14 11 109 164 2
Juan Carlos Lopez 2 0 .000 2 3 21 0 1
Mike Munday 258 114 .337 17 1325 198 117 0
Warren McCrea 51 26 .373 2 2 17 14 0
Brent Schulz 144 47 .063 7 3 35 38 8
Dainis Matison 731 320 .282 18 41 194 84 35
Doug Market 47 21 .149 0 4 7 6 5
Jason Fehr 1072 505 .258 56 46 137 98 36
Mikko Korhonen 42 15 .119 3 1 18 5 0
Pat Damm 432 195 .255 9 12 107 137 0
Brian Hughes 781 342 .270 8 29 219 68 18
Paul Fasshauer 40 18 .250 0 1 10 15 0

1998 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Jeff Robertson 78 28 .128 5 218 43 9 0
Mark Leu 183 77 .268 3 1 47 80 3
David Kramer 15 6 .000 1 4 3 4 2
Adam Havice 473 210 .260 24 25 134 66 32
Warren McCrea 99 42 .253 8 4 28 39 4
Pat Damm 251 122 .311 9 5 65 90 2
Doug Market 425 206 .278 12 15 95 55 19
Jason Fehr 814 379 .281 25 28 103 67 30
Mitch Sadowsky 194 82 .273 24 1148 164 95 0
David Bik 424 201 .297 8 25 150 152 32
Eric Nehl 6 3 .167 0 0 1 2 1
Tom Tegethoff 246 99 .195 4 13 44 28 11
Brian Hughes 439 178 .257 14 23 137 81 16
Steve Carr 17 3 -.176 1 2 10 1 1

1997 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Jeff Robertson 58 32 .379 0 21 14 3 3
Brian Hughes 138 67 .312 12 14 65 45 3
Jeff Hisgen 569 293 .336 26 61 254 79 47
Adam Havice 177 85 .322 10 12 78 27 20
Jason Pariseau 87 35 .184 7 7 30 14 2
Dainis Mattison 672 317 .329 26 43 173 81 47
Eduardo Ferraz 323 170 .375 26 1772 228 115 0
Jason Fehr 1071 562 .373 37 51 142 122 33
Mitch Sadowsky 44 17 .205 8 225 51 8 1
David Bik 390 219 .423 7 18 114 158 2
Eric Nehl 19 8 .263 0 2 3 2 0
Eric Sullivan 259 145 .421 7 15 87 77 9
Phil Eatherton 916 499 .443 18 15 135 176 8

1996 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Robert Pulliza 29 14 .414 8 170 41 8 0
Ivan Dolgov 66 23 .182 4 2 35 29 1
Jeff Hisgen 308 144 .312 18 21 122 22 37
Adam Havice 88 40 .352 1 5 42 9 7
Warren McCrea 75 51 .587 5 4 33 22 5
Jason Pariseau 27 12 .259 2 2 8 3 0
Dainis Matison 552 258 .308 29 49 147 71 38
Eduardo Ferraz 283 152 .410 21 1390 189 101 2
Jason Fehr 792 382 .284 37 33 111 90 7
Mitch Sadowsky 32 11 .156 7 174 40 13 0
David Bik 420 206 .357 8 12 95 130 1
Stefan Trienen 330 145 .288 9 29 118 53 18
Eric Sullivan 225 104 .302 14 14 59 59 4
German Benabe 317 153 .315 16 22 102 36 12
Phil Eatherton 761 404 .405 14 15 131 173 8
Eric Nehl 21 11 .476 1 0 2 3 0

1995 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Robert Pulliza 23 7 .217 1 117 51 4 1
Ivan Dolgov 80 42 .425 0 5 23 31 0
Jeff Hisgen 311 157 .302 12 35 90 35 29
Adam Havice 66 32 .288 2 4 19 10 7
Jason Pariseau 22 9 .273 2 3 8 2 0
Dainis Mattison 262 112 .271 13 14 72 28 16
Eduardo Ferraz 304 150 .349 23 1705 222 105 0
Greg Romano 990 516 .315 38 49 240 83 49
Mitch Sadowsky 30 12 .200 4 195 43 7 0
Todd Reimer 1232 599 .317 33 73 207 100 12
Stefan Triemen 396 188 .318 6 38 129 44 36
Eric Sullivan 132 68 .348 2 6 31 49 0
Scott Oeth 345 195 .409 16 12 98 167 1
Phil Eatherton 607 334 .433 13 14 141 147 4
German Benabe 54 24 .296 2 2 9 3 4

1994 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Ivan Dolgov 46 26 .457 5 3 21 26 1
Robert Pulliza 35 10 .086 9 187 34 8 1
Jeff Hisgen 158 82 .348 14 15 50 20 20
Nathan Sallee 25 6 -.080 2 0 9 3 3
Paul Nikiforov 580 295 .336 28 41 174 80 34
Robert Taliaferro 610 281 .284 18 37 188 75 35
Paul Baxter 313 132 .185 17 27 121 52 18
Eduardo Ferraz 363 166 .328 38 1912 217 143 3
Greg Romano 948 507 .374 31 40 234 151 35
Todd Reimer 1160 616 .365 53 67 193 94 12
Eric Sullivan 53 27 .358 2 7 16 13 1
Scott Oeth 552 292 .377 34 10 139 210 2
Phil Eatherton 265 137 .374 8 6 69 79 2

1993 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Michael Tidwell 14 4 .071 2 91 12 7 1
Dave Bayer 471 198 .191 13 53 145 13 27
John Shondell 208 93 .322 16 1606 216 59 0
Paul Nikiforov 510 239 .288 10 31 128 52 14
Robert Taliaferro 206 93 .282 4 10 61 11 9
Paul Baxter 221 107 .285 12 24 58 22 3
Craig Skinner 467 209 .268 16 28 138 32 24
Greg Romano 705 371 .338 15 22 198 109 4
Bob DiDonato 176 84 .324 5 3 90 67 2
Todd Reimer 948 492 .367 30 49 146 67 6
Tony Hullinger 159 94 .497 7 1 43 68 0
Scott Oeth 119 60 .370 4 1 20 36 0

1992 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Kevin Laseau 0 0 .000 1 0 19 0 3
Dave Bayer 443 211 .266 15 19 115 25 29
John Lewis 15 9 .533 2 1 12 2 0
John Shondell 176 67 .210 16 1166 142 59 2
Paul Nikiforov 372 204 .379 7 12 69 42 18
Robert Taliaferro 319 143 .298 14 16 71 35 25
Paul Baxter 96 46 .271 2 10 29 4 2
Craig Skinner 312 135 .256 19 22 78 21 21
Greg Romano 368 209 .416 10 16 103 60 12
Bob DiDonato 133 58 .301 12 6 67 56 3
Todd Reimer 679 334 .287 20 48 112 57 2
Tony Engel 35 13 .229 1 165 9 10 1
Tony Hullinger 41 13 .098 0 0 12 17 0
Scott Oeth 262 134 .328 8 6 47 90 3
Jayson Maguns 59 26 .254 3 2 17 9 0

1991 season stats

Player Att Kills Hit % Aces Asst Digs Blocks RE
Joe Moyer 220 91 .273 15 1152 154 42 2
Dave Bayer 959 470 .297 25 20 120 314 31
Dave Dancer 16 3 .063 1 0 26 0 1
John Shondell 169 66 .219 16 1058 130 61 1
Kevin Lasseau 4 1 .250 2 2 56 0 5
Robert Taliaferro 206 85 .136 3 3 44 20 13
Rodney Morgan 956 414 .276 15 33 309 90 39
Craig Skinner 458 200 .223 18 23 186 39 12
Bob DiDonato 198 81 .217 7 9 113 92 4
Doug Starck 700 321 .257 15 29 183 117 8
Tony Engel 59 20 .051 1 9 17 10 0
Stephan Stamato 867 451 .332 22 7 128 204 3
Kevin Furnish 508 268 .339 9 2 117 76 0
Jayson Magnus 101 50 .317 2 5 57 35 0

1990 season stats

OFFENSIVE STATS

Name Att Kills Hit % Aces Asst
Joe Moyer 66 34 .333 5 90
Chris Cooper 389 166 .303 61 2066
Kevin Laseau 0 0 .000 0 0
Dave Bayer 255 104 .293 9 16
Paul Nikiforov 285 123 .281 5 3
Nick Nikiforov 35 11 .000 2 0
Rodney Morgan 996 443 .308 13 29
Craig Skinner 52 23 .250 1 0
Chris Berman 1310 628 .372 21 25
Bob Penzes 749 357 .311 8 28
Terry Miller 8 2 .000 0 2
Steve Hendricks 11 4 .182 1 6
Stephan Stamato 619 317 .357 12 8
Kevin Furnish 771 402 .383 25 13
Bob DiDonato 84 38 .298 3 3
Bill Bergerson 0 0 .000 0 0

DEFENSIVE STATS

Name Blocks Digs Recpt error
Joe Moyer 6 39 0
Chris Cooper 91 264 0
Kevin Laseau 0 3 0
Dave Bayer 23 77 4
Paul Nikiforov 20 68 11
Nick Nikiforov 4 3 1
Rodney Morgan 78 271 32
Craig Skinner 3 12 3
Chris Berman 149 359 22
Bob Penzes 84 219 42
Terry Miller 4 2 1
Steve Hendricks 1 48 0
Stephan Stamato 208 125 0
Kevin Furnish 153 214 1
Bob DiDonato 40 65 0
Bill Bergerson 0 0 0

1989 season stats

OFFENSIVE STATS

Name Att Kills Hit % Aces Asst
Joe Moyer 32 18 .500 2 24
Chris Cooper 384 159 .211 61 1601
Brian Heffernan 5 2 .000 2 2
John Shondell 108 44 .176 5 10
Michael Fried 411 186 .292 11 8
Rodney Morgan 837 366 .269 14 26
Nikifor Nikiforov 19 9 .316 0 0
Chris Beerman 1094 541 .379 7 26
Robert Penzes 655 321 .290 9 50
Ron Lacis 50 17 .140 2 2
Steve Hendricks 61 16 .082 3 1
Dave Nagowski 97 53 .402 3 43
Chad Witty 438 104 .393 9 129
Kevin Furnish 307 169 .430 8 6
Kevin Laseau 0 0 .000 0 1
Terry Miller 3 1 .333 0 1
Pete Clemens 0 0 .000 0 0

DEFENSIVE STATS

Name Blocks Digs Recpt error
Joe Moyer 2 22 1
Chris Cooper 77 257 0
Brian Heffernan 1 3 1
John Shondell 7 90 0
Michael Fried 70 112 2
Rodney Morgan 56 231 25
Nikifor Nikiforov 0 6 0
Chris Beerman 80 309 33
Robert Penzes 74 191 18
Ron Lacis 7 10 3
Steve Hendricks 6 67 7
Dave Nagowski 28 43 0
Chad Witty 127 129 1
Kevin Furnish 85 91 1
Kevin Laseau 0 0 0
Terry Miller 1 0 0
Pete Clemens 0 0 0

1988 season stats

OFFENSIVE STATS

Name Att Kills Hit % Aces Asst
Joe Moyer 32 13 .250 5 154
Chris Cooper 413 174 .269 45 1954
Brian Begor 621 329 .432 17 6
Scott Krenz 766 353 .274 21 33
Joel Walton 948 426 .253 26 12
Michael Fried 539 272 .367 15 8
Rodney Morgan 199 82 .257 3 2
Chris Beerman 954 427 .324 11 22
Robert Penzes 206 90 .175 7 43
Ron Lacis 150 59 .127 4 2
Steve Hendricks 24 9 .333 2 2
Chad Witty 42 16 .333 3 0
Pete Clemens 351 174 .345 6 6

DEFENSIVE STATS

Name Blocks Digs Recpt error
Joe Moyer 9 33 7
Chris Cooper 103 45 2
Brian Begor 151 189 6
Scott Krenz 104 252 8
Joel Walton 87 285 52
Michael Fried 135 129 2
Rodney Morgan 17 56 20
Chris Beerman 76 272 61
Robert Penzes 46 82 2
Ron Lacis 19 48 15
Steve Hendricks 1 53 8
Chad Witty 11 18 0
Pete Clemens 116 105 3

1987 season stats

OFFENSIVE STATS

Name Att Kills Hit % Aces Asst
Fernando de Armas 740 358 .289 25 20
Chris Cooper 402 170 .221 23 1660
Scott Krenz 477 252 .354 9 8
John Waite 423 328 .279 19 69
Gary Granell 313 142 .284 10 14
Michael Fried 407 200 .310 18 15
Chris Beerman 393 181 .260 5 9
Brian Begor 491 263 .393 29 21
Robert Penzes 64 28 .188 1 63
Steve Scheller 41 23 .463 1 3
Ron Lacis 99 49 .293 5 3
Joel Walton 437 206 .265 20 24
Rob Long 8 4 .500 2 0
Michael Welch 16 10 .438 0 4
Pete Clemens 62 29 .194 1 4
Tim Elezi 20 10 .150 2 60
Steve Hendricks 31 5 -.129 2 3
Ed Shado 35 14 .229 0 0

DEFENSIVE STATS

Name Blocks Digs Recpt error
Fernando de Armas 67 206 39
Chris Cooper 121 172 0
Scott Krenz 55 99 24
John Waite 87 182 3
Gary Granell 97 80 15
Michael Fried 126 127 2
Chris Beerman 34 107 22
Brian Begor 132 128 4
Robert Penzes 16 21 0
Steve Scheller 18 13 1
Ron Lacis 6 32 8
Joel Walton 62 163 33
Rob Long 0 7 1
Michael Welch 10 26 0
Pete Clemens 23 11 0
Tim Elezi 6 12 0
Steve Hendricks 7 25 1
Ed Shado 4 1 0

1986 season stats

OFFENSIVE STATS

Name Att Kills Hit % Aces Asst
John Badami 294 138 .293 30 1466
Brian Begor 135 60 .267 7 8
Eric Bulmahn 370 173 .343 9 2
Pete Clemens 78 37 .256 3 0
Fernando de Armas 765 384 .315 25 30
Chris Dowler 701 337 .357 16 24
Tim Elezi 30 11 .200 2 150
Michael Fried 92 42 .207 6 4
Gary Granell 439 189 .226 7 8
Scott Krenz 149 72 .336 4 3
Jeff Nelson 54 27 .315 13 29
Steve Scheller 36 17 .389 4 0
Roy Sulma 0 0 .000 0 0
John Waite 764 342 .267 11 43
Tim Wallbaum 62 28 .226 4 3
Joel Walton 558 237 .237 18 147

DEFENSIVE STATS

Name Blocks Digs Recpt error
John Badami 100 176 11
Brian Begor 24 57 9
Eric Bulmahn 89 82 8
Pete Clemens 21 13 0
Fernando de Armas 70 247 37
Chris Dowler 147 236 37
Tim Elezi 8 29 1
Michael Fried 22 43 6
Gary Granell 106 116 12
Scott Krenz 6 34 5
Jeff Nelson 5 85 6
Steve Scheller 17 10 3
Roy Sulma 0 0 0
John Waite 84 161 6
Tim Wallbaum 9 25 2
Joel Walton 50 225 29

1985 season stats

OFFENSIVE STATS

Name Att Kills Hit % Aces Asst
John Badami 333 145 .291 6 230
Brian Begor 33 11 .061 3 0
Eric Bulmahn 13 4 .000 0 0
Dale Carney 716 308 .254 26 652
Fernando de Armas 769 321 .230 8 17
Chris Dowler 773 356 .320 14 18
David Gelios 0 0 .000 0 2
Gary Granell 440 198 .305 11 15
Daniel Mansell 15 8 .467 0 0
Darrell Morken 160 58 .131 6 7
Jeffrey Nelson 11 6 .545 18 11
Roy Sulma 174 68 .218 9 8
Umit Taftali 642 274 .229 24 21
John Waite 333 137 .240 6 12
Timothy Wallbaum 36 18 .361 1 17
Joel Walton 51 28 .392 6 40
Chad Weyenberg 542 226 .266 27 806

DEFENSIVE STATS

Name Blocks Digs Recpt error
John Badami 35 70 5
Brian Begor 4 6 0
Eric Bulmahn 2 3 2
Dale Carney 119 188 3
Fernando de Armas 74 160 21
Chris Dowler 181 182 22
David Gelios 0 2 1
Gary Granell 124 133 13
Daniel Mansell 0 5 0
Darrell Morken 17 56 7
Jeffrey Nelson 2 95 10
Roy Sulma 21 41 3
Umit Taftali 67 200 18
John Waite 71 64 11
Timothy Wallbaum 8 17 5
Joel Walton 3 37 3
Chad Weyenberg 58 175 4

1984 season stats

OFFENSIVE STATS

Name Att Kills Hit % Aces Asst
Dale Carney 401 188 .294 15 41
Fernando de Armas 262 133 .340 11 9
Chris Dowler 391 195 .348 15 20
David Gelios 29 14 .310 8 74
Gary Granell 38 17 .079 6 5
Brian Hyde 643 306 .328 35 51
Randy Litchfield 628 275 .298 31 1163
Darrell Morken 65 32 .262 8 6
Stefan Naaf 291 112 .237 20 194
Tom Pingel 136 57 .176 7 9
Corky Robertson 787 399 .297 60 28
Umit Taftali 430 187 .198 27 23
John Waite 88 43 .330 6 8
Chad Weyenberg 210 86 .205 20 305

DEFENSIVE STATS

Name Blocks Digs Recpt error
Dale Carney 47 176 29
Fernando de Armas 35 75 9
Chris Dowler 102 168 17
David Gelios 1 27 4
Gary Granell 22 17 1
Brian Hyde 267 372 35
Randy Litchfield 139 225 5
Darrell Morken 11 49 8
Stefan Naaf 54 148 9
Tom Pingel 24 44 6
Corky Robertson 66 351 34
Umit Taftali 38 23 35
John Waite 26 33 4
Chad Weyenberg 26 150 5

1983 season stats

OFFENSIVE STATS

Name Matches Att Kills Hit % Aces
Dave Calhoun 10 12 3 -.083 3
Dale Carney 32 131 58 .221 14
Chris Dowler 24 178 77 .197 8
Ed Humphrey 4 2 1 .000 1
Brian Hyde 23 316 147 .291 18
Lee Killian 30 732 349 .353 23
Mike Lingenfelter 28 221 101 .348 10
Randy Litchfield 31 371 158 .321 31
Hector Melendez 5 21 9 .286 4
Darrell Morken 11 42 17 .071 1
Stefan Naaf 31 161 58 .186 21
Tom Pingel 29 524 281 .378 27
Corky Robertson 30 574 299 .329 27
Umit Taftali 34 365 164 .227 35
Chad Weyenberg 28 91 46 .330 14

DEFENSIVE STATS

Name Blocks Digs Serve recpt Recpt error
Dave Calhoun 0 0 14 1
Dale Carney 12 8 203 23
Chris Dowler 24 9 155 11
Ed Humphrey 0 1 15 1
Brian Hyde 90 20 266 20
Lee Killian 86 37 548 51
Mike Lingenfelter 21 14 162 9
Randy Litchfield 73 31 37 2
Hector Melendez 0 0 13 1
Darrell Morken 1 0 16 2
Stefan Naaf 15 11 88 7
Tom Pingel 52 27 346 30
Corky Robertson 49 39 372 21
Umit Taftali 28 23 341 28
Chad Weyenberg 2 6 65 10

1982 season stats

OFFENSIVE STATS

Name Matches Att Kills Hit % Aces
Rick Baumgartner 2 5 2 .000 0
Ed Humphrey 35 51 28 .392 14
Brian Hyde 36 438 212 .331 31
Lee Killian 35 669 331 .363 27
Bob Klobuchar 15 42 16 .143 1
Randy Litchfield 35 307 140 .329 27
Tim Lyon 7 16 5 -.063 4
Mike Malley 36 311 154 .299 18
Greg Miller 22 88 39 .216 3
Stephan Neaf 22 86 37 .291 5
Ray Perl 34 608 279 .329 27
Tom Pingel 39 558 266 .296 28
Corky Robertson 38 333 149 .264 30
Umit Taftali 30 156 70 .282 21
Doug West 34 202 86 .297 36
Chad Weyenberg 13 12 6 .167 7

DEFENSIVE STATS

Name Blocks Digs Serve recpt Recpt error
Rick Baumgartner 0 0 0 0
Ed Humphrey 4 7 101 6
Brian Hyde 105 9 395 20
Lee Killian 79 22 505 29
Bob Klobuchar 9 0 26 1
Randy Litchfield 33 8 238 11
Tim Lyon 3 1 24 2
Mike Malley 48 6 278 10
Greg Miller 13 0 42 4
Stephan Neaf 5 7 46 4
Ray Perl 33 21 347 12
Tom Pingel 46 13 245 10
Corky Robertson 32 7 189 9
Umit Taftali 7 2 118 2
Doug West 18 6 14 1
Chad Weyenberg 0 5 31 3

1981 season stats

Name Att Kills Hit % Serve rate Pass rate
Randy Litchfield 52 30 .442 1.82 2.89
Tom Pingel 264 151 .382 1.73 2.71
Pete Waite 304 155 .339 1.85 2.89
Brian Hyde 39 19 .359 2.05 2.47
Mike Malley 392 217 .349 1.82 2.63
Lee Killian 288 154 .337 1.81 2.70
Greg Cox 488 229 .303 1.83 2.89
Doug West 138 57 .319 1.75 2.79
Ed Humphrey 42 20 .310 1.72 2.81
Greg Miller 69 34 .275 1.55 2.85
Bill Robertson 90 45 .244 1.84 2.85
Ray Perl 361 174 .266 1.74 2.63
Jay Baumgartner 76 28 .145 1.69 2.38

A player’s serve rating is on a 1-3 scale with three being considered an exceptional serve.
A player’s pass rating is on a 1-3 scale with three being considered an exceptional pass.

1980 season stats

Name Att Kills Hit % Serve rate Pass rate
Dave Mochalski 345 175 .362 2.0 3.1
Bill Fritsch 296 141 .334 2.1 3.0
Mike Malley 54 28 .352 2.1 2.7
Pete Waite 412 184 .294 1.8 3.0
Brian Goralski 96 31 .167 2.1 3.7
Phil Craven 139 61 .223 2.0 3.0
Doug Kehoe 295 128 .224 2.0 3.0
Doug West 164 54 .128 2.5 2.9
Jay Baumgartner 23 10 .217 1.8 2.8
Ray Perl 69 28 .290 1.8 2.1
Rick Nunez 100 41 .160 2.1 2.7
Dave Shondell 25 10 .240 1.5 2.3
Tom Pingel 17 5 .058 1.9 3.0
Dan Anderson 0 0 .000 2.0 2.9
Lee Killian 37 10 -.054 2.1 2.6

A player’s serve rating is on a 1-3 scale with three being considered an exceptional serve.
A player’s pass rating is on a 1-4 scale with four being considered an exceptional pass.

1979 season stats

Name Kills Hit % Aces Serve pts Pass rate
Dave Mochalski 228 .335 24 195 2.27
Greg Cox 249 .326 14 146 2.14
Bob Halbedel 68 .293 22 209 2.20
Bill Fritsch 223 .342 11 99 2.16
Doug Kehoe 207 .246 8 165 2.28
Pete Hanson 296 .351 14 161 2.09
Dave Kaleta 58 .223 6 60 2.18
Kyle Kreiger 19 .205 2 37 2.32
Doug West 14 .290 13 78 2.03
Rick Nunez 31 .182 3 40 2.05
Pete Waite 6 .053 4 40 2.05
Ray Pearl 5 .333 0 8 2.17
Brad Thomas 0 -.500 0 1 1.60

A player’s pass rating is on a 1-3 scale with three being considered an exceptional pass.

1977 season stats

Name Attempts Kills Hit % Pts/serving
Jon Yong 101 56 .386 1.8
Scott Nelson 348 189 .333 1.9
Wes Lyon 267 127 .337 1.6
Russ Carney 111 43 .306 2.2
Fred Stoops 237 115 .295 2.0
Dave Kaleta 148 76 .324 1.8
Steve Kehoe 179 69 .212 1.8
Al Blazevich 186 84 .263 1.6
Keith Rufener 60 23 .200 1.8
Doug Kendall 32 16 .188 1.6
Steve Shondell 210 74 .200 2.2
Dave Hamilton 49 16 .041 1.7
Dave Shondell 4 2 .250 2.2
Neal Arnold 2 1 .500 2.3
Kevin Reams 0 0 .000 1.3

1976 season stats

Name Attempts Kills Hit % Pts/serving
Wes Lyon 347 158 .378 2.10
Scott Nelson 436 233 .383 2.10
Craig Schafer 349 172 .361 2.06
Steve Shondell 200 85 .335 2.12
Al Blazevich 164 66 .280 2.28
Steve Kehoe 129 55 .264 2.25
Dave Kaleta 122 58 .295 2.18
Fred Stoops 202 88 .223 2.13
Russ Carney 73 28 .192 1.99
Keith Rufener 15 4 .133 2.27
Ramon Avila 1 1 1.00 2.22
Chuck Gilbert 0 0 .000 2.03
Jeff Wingo 16 5 .062 2.00

1975 season stats

Name Matches Attempts Kills Hit % Pts/serving
Scott Nelson 18 334 165 .278 2.13
Jim Stone 17 312 141 .263 2.03
Bill Johnson 18 328 139 .280 2.02
Wes Lyons 17 312 141 .263 2.04
Rob Buck 18 243 94 .214 1.92
Bob Gilbert 18 180 81 .261 1.97
Craig Schafer 18 164 72 .293 1.85
Steve Shondell 18 156 62 .224 2.07
Dick Powers 15 80 29 .163 2.05
Steve Kehoe 18 50 26 .480 2.09
Russ Carney 16 58 25 .241 1.87
Jon Young 6 17 8 .471 2.27
Al Blazevich 5 13 7 .385 1.17
Fred Stoops 4 12 5 .167
Jess Myers 4 7 3 .286 2.50
Keith Rufener 17 1 0 .000 2.11
Ramon Avila 18 1 0 -1.00 2.05
Fred Forst 2 4 1 -.250 3.00
Doug Kendall 3 0 0 .000 2.00

1974 season stats

Name Matches Attempts Kills Hit % Aces
Steve Bushong 16 254 135 .417 4
Dave Kintner 20 266 118 .244 7
Wes Lyon 20 212 109 .406 2
Mark Ozzello 21 229 106 .183 16
Bill Johnson 21 218 104 .344 20
Jim Stone 20 197 84 .213 16
Ron Byram 19 142 65 .331 2
Bob Gilbert 21 118 54 .246 6
Rob Buck 14 75 36 .227 3
Ron Diehm 21 70 28 .200 12
Mark Hill 9 41 21 .268 1
Dick Powers 7 40 20 .350 2
Bob Nast 6 26 17 .462 1
Steve Shondell 18 25 15 .440 14
Scott Grimm 14 16 7 .375 0
Bruce Kendall 5 16 7 .375 0
Steve Kehoe 4 13 4 .231 2
John Holdredge 20 0 0 .000 5

1972 season stats

Name Kills Hit % Aces Blocks Assists
Buchakjian 0 .000 0 0 1
Steve Bushong 53 .258 10 16 17
Ron Byram 40 .308 2 2 27
Ron Diehm 4 .143 4 0 87
Larry Duncan 103 .247 23 25 109
Bob Gilbert 58 .095 3 12 43
Scott Grimm 0 .000 1 0 67
John Holdredge 0 .000 0 0 9
Dave Kintner 64 .256 5 11 24
McCoy 0 .000 3 0 82
Rick Niemi 92 .259 39 37 831
Mark Ozzello 126 .330 23 21 104
Walt Pickerell 0 .000 5 0 8
Dave Schakel 202 .341 15 54 52
Kevin Walter 9 .063 7 2 17

1971 season stats

Name Matches Attempts Kills Errors Hit %
Barry Long 19 248 154 42 .390
Bill Wiseman 21 201 109 36 .360
Larry Duncan 20 274 143 47 .350
Dave Schakel 21 234 128 46 .350
Rick Niemi 20 200 97 43 .270
Dale Flannery 21 305 151 68 .270
Phil Bledsoe 9 38 13 4 .240
Ron Goelz 19 65 30 16 .220
Dave Kinter 4 18 7 3 .220
Dennis Hockmeyer 16 104 50 30 .190
Doug LeMaster 5 24 6 4 .080
Kevin Walter 12 22 8 7 .080
Brice Miller 4 15 2 5 -.200
John Holdredge 1 1 0 1 -1.000
Walt Pickerell 2 0 0 0 .000
David Carattini 1 0 0 0 .000

1970 season stats

Name Attempts Kills Errors Hit %
Barry Long 241 124 40 .350
John Buckley 299 135 36 .330
Dale Flannery 180 87 35 .290
Dennis Hockemeyer 64 27 10 .270
Ron Goelz 154 48 13 .230
Rick Ervin 299 97 29 .230
Jim Solanick 61 28 14 .230
Kenneth Fry 107 35 22 .210
Rick Niemi 251 94 45 .200
Bill Wiseman 184 74 41 .180
Larry Duncan 69 27 15 .170
Kevin Walter 10 1 5 -.400
Walt Pickerell 2 0 1 -.500