The rankings are out for the season’s final Off the Block National Media Poll.
<
The National Media Poll is the only rankings in NCAA Division I-II men’s volleyball solely determined by media members. The 10 teams receiving the most votes are ranked in the National Media Poll, while other schools earning votes but finishing outside of the top 10 are considered teams receiving votes.
Off the Block National Media Poll
Rank | Team | Record | Points | Previous |
1 | UCLA | 26-5 | 80 | 1 |
2 | Long Beach | 27-3 | 72 | 2 |
3 | Grand Canyon | 26-5 | 62 | T-3 |
4 | UC Irvine | 20-11 | 58 | T-3 |
T-5 | Hawai’i | 23-7 | 39 | 5 |
T-5 | Ohio State | 22-9 | 39 | T-10 |
7 | Penn State | 23-7 | 35 | 6 |
8 | BYU | 16-9 | 20 | 7 |
9 | Ball State | 21-10 | 16 | 8 |
10 | Stanford | 14-12 | 8 | T-10 |
Others receiving votes: Daemen 3; Lindenwood 2; Loyola 2; Pepperdine 2; Belmont Abbey 1; Lincoln Memorial 1
Dropped out of rankings: Loyola