Check out the complete match results from the NCAA men’s volleyball teams that were in action this week. In addition, click here for the updated college men’s volleyball standings.
Non-conference matches
No. 1 Hawai’i def.. No. 6 Ball State 25-16, 25-23, 22-25, 25-17
No. 1 Hawai’i def. No. 6 Ball State 23-25, 25-23, 25-18, 25-18
No. 2 UCLA def. Princeton 22-25, 25-18, 25-20, 25-14
No. 3 Long Beach State def. King 25-17, 25-12, 25-14
No. 3 Long Beach State def. Lindenwood 25-17, 25-21, 25-17
No. 4 Penn State def. Daemen 25-10, 25-19, 25-22
No. 4 Penn State def. Merrimack 25-16, 25-14, 25-13
No. 5 Pepperdine def. The Master’s 25-22, 25-19, 25-23
No. 5 Pepperdine def. Emmanuel 25-12, 25-12, 25-16
No. 7 UC Irvine def. Emmanuel 25-12, 25-21, 25-11
No. 8 Stanford def. No. 10 UC Santa Barbara 25-16, 26-24, 25-18
No. 8 Stanford def. No. 10 UC Santa Barbara 20-25, 25-22, 24-26, 26-24, 15-12
No. 9 Grand Canyon def. George Mason 25-20, 25-18, 25-16
No. 9 Grand Canyon def. No. 14 Ohio State 23-25, 25-18, 25-23, 18-25, 15-10
No. 11 USC def. Lindenwood 25-16, 25-21, 25-16
No. 11 USC def. King 25-16, 25-17, 25-16
No. 12 Loyola def. Missouri S&T 25-17, 25-17, 27-25
No. 12 Loyola def. King 25-20, 25-20, 25-18
No. 12 Loyola def. UC San Diego 25-20. 26-24, 25-18
No. 14 Ohio State def. George Mason 25-17, 25-16, 25-27, 26-24
No. 15 Lewis def. Missouri S&T 25-17, 25-12, 25-15
No. 15 Lewis def. King 25-19, 25-16, 25-15
No. 15 Lewis def. UC San Diego 27-25, 25-20, 23-25, 25-23
Princeton def. D’Youville 27-25, 25-17, 25-17
Daemen def. Princeton 25-27, 25-19, 25-16, 25-22
Long Island def. Belmont Abbey 25-20, 25-22, 25-17
Long Island def. Queens 20-25, 25-19, 25-20, 25-16
Limestone def. Long Island 20-25, 25-22, 33-31, 25-21
McKendree def. NJIT 25-22, 25-21, 21-25, 25-20
Lindenwood def. NJIT 25-19, 25-21, 25-23
NJIT def. Sacred Heart 26-24, 25-21, 25-12
Fairleigh Dickinson def. American International 25-17, 25-15, 25-22
Fairleigh Dickinson def. American International 25-18, 25-19, 25-18
Lincoln Memorial def. Mount Olive 25-20, 25-17, 25-20
Lincoln Memorial def. Barton 25-13, 25-13, 25-19
Mount Olive def. Tusculum 25-23, 19-25, 25-19, 25-16
Tusculum def. Barton 19-25, 29-27, 19-25, 25-23, 17-15
Harvard def. Sacred Heart 15-25, 25-23, 25-20, 25-19
Charleston def. Belmont Abbey 25-17, 25-23, 25-16
Maryville def. Kentucky State 24-26, 25-10, 25-19, 25-21
Missouri S&T def. Kentucky State 25-20, 25-15, 25-17
Central State def. Erskine 16-25, 25-20, 25-23, 22-25, 20-18
D’Youville def. Belmont Abbey 25-22, 25-17, 25-20
Charleston def. D’Youville 25-18, 25-18, 25-23
North Greenville def. Queens 25-21, 25-19, 25-21
Concordia-Irvine def. Vanguard 25-23, 25-22, 25-21
Springfield def. St. Francis Brooklyn 25-18, 25-22, 25-21
Purdue Fort Wayne def. Carthage 25-22, 25-23, 25-23
CSUN def. Cal Lutheran 25-22, 25-15, 25-12