
Check out all the FIVB World Championship match results from Sunday and the updated tournament standings.
Pool C matches
United States def. Bulgaria 25-20, 25-23, 26-24
Poland def. Mexico 25-17, 25-14, 25-19
<
Pool B matches
Cuba def. Qatar 25-21, 25-21, 22-25, 25-19
Brazil def. Japan 25-21, 25-18, 25-16
Pool D matches
Germany def. Cameroon 30-28, 25-14, 25-19
France def. Slovenia 25-21, 22-25, 23-25, 34-32, 15-7
Pool C standings
Team | Record | Points |
T-1. United States | 2-0 | 6 |
T-1. Poland | 2-0 | 6 |
T-3. Bulgaria | 0-2 | 0 |
T-3. Mexico | 0-2 | 0 |
Pool A standings
Team | Record | Points |
T-1. Serbia | 1-0 | 3 |
T-1. Tunisia | 1-0 | 3 |
T-3. Ukraine | 0-1 | 0 |
T-3. Puerto Rico | 0-1 | 0 |
Pool B standings
Team | Record | Points |
1. Brazil | 2-0 | 5 |
2. Cuba | 1-1 | 4 |
3. Japan | 1-1 | 3 |
4. Qatar | 0-2 | 0 |
Pool D standings
Team | Record | Points |
1. France | 2-0 | 5 |
2. Slovenia | 1-1 | 4 |
3. Germany | 1-1 | 3 |
4. Cameroon | 0-2 | 0 |
Pool E standings
Team | Record | Points |
T-1. Italy | 1-0 | 3 |
T-1. Turkey | 1-0 | 3 |
T-3. Canada | 0-1 | 0 |
T-3. China | 0-1 | 0 |
Pool F standings
Team | Record | Points |
1. Netherlands | 1-0 | 3 |
2. Iran | 1-0 | 2 |
3. Argentina | 0-1 | 1 |
4. Egypt | 0-1 | 0 |