
Check out all the FIVB World Championship match results from Friday and the updated tournament standings.
Pool C matches
United States def. Mexico 25-18, 25-20, 25-12
France def. Germany 25-22, 28-26, 26-24
<
Pool B matches
Brazil def. Cuba 31-33, 21-25, 25-16, 25-17, 18-16
Japan def. Qatar 25-20, 25-18, 25-15
Pool D matches
Slovenia def. Cameroon 25-19, 25-23, 25-21
Poland def. Bulgaria 25-212, 25-20, 25-20
Pool C standings
Team | Record | Points |
T-1. United States | 1-0 | 3 |
T-1. Poland | 1-0 | 3 |
T-3. Bulgaria | 0-1 | 0 |
T-3. Mexico | 0-1 | 0 |
Pool A standings
Team | Record | Points |
T-1. Puerto Rico | 0-0 | 0 |
T-1. Serbia | 0-0 | 0 |
T-1. Tunisia | 0-0 | 0 |
T-1. Ukraine | 0-1 | 0 |
Pool B standings
Team | Record | Points |
1. Japan | 1-0 | 3 |
2. Brazil | 1-0 | 2 |
3. Cuba | 0-1 | 1 |
4. Qatar | 0-1 | 0 |
Pool D standings
Team | Record | Points |
T-1. Slovenia | 1-0 | 3 |
T-1. France | 1-0 | 3 |
T-3. Germany | 0-1 | 0 |
T-3. Cameroon | 0-1 | 0 |
Pool E standings
Team | Record | Points |
T-1. Canada | 0-0 | 0 |
T-1. China | 0-0 | 0 |
T-1. Italy | 0-0 | 0 |
T-1. Turkey | 0-1 | 0 |
Pool F standings
Team | Record | Points |
T-1. Argentina | 0-0 | 0 |
T-1. Egypt | 0-0 | 0 |
T-1. Iran | 0-0 | 0 |
T-1. Netherlands | 0-1 | 0 |