
Opposite Matt Anderson whether or not he returns for the 2024 Olympics is already one of the most decorated offensive players in U.S. history during the rally scoring era.
Check out the Olympics career stats and match-by-match breakdown for the three-time Olympian from Penn State.
<
Matt Anderson: Olympics career stats
Record | Kills | Hit % | Blocks | Aces | Digs |
11-8 | 244 | .312 | 17 | 19 | 80 |

Matt Anderson: 2012 Olympics stats
Opponent | Result | Kills | Hit % | Blocks | Aces | Digs |
Serbia | W 3-0 | 16 | .478 | 2 | 0 | 2 |
Germany | W 3-0 | 11 | .450 | 1 | 3 | 3 |
Brazil | W 3-1 | 11 | .231 | 1 | 2 | 7 |
Russia | L 3-2 | 16 | .375 | 1 | 1 | 7 |
Tunisia | W 3-0 | 9 | .278 | 1 | 0 | 3 |
Quarterfinals | ||||||
Italy | L 3-0 | 7 | .136 | 0 | 0 | 3 |

Matt Anderson: 2016 Olympics stats
Opponent | Result | Kills | Hit % | Blocks | Aces | Digs |
Canada | L 3-0 | 13 | .364 | 2 | 0 | 3 |
Italy | L 3-1 | 13 | .346 | 0 | 1 | 1 |
Brazil | W 3-1 | 23 | .442 | 0 | 1 | 5 |
France | W 3-1 | 14 | .235 | 3 | 1 | 5 |
Mexico | W 3-0 | 0 | -.750 | 0 | 0 | 2 |
Quarterfinals | ||||||
Poland | L 3-0 | 9 | .294 | 1 | 1 | 2 |
Semifinals | ||||||
Italy | L 3-2 | 18 | .217 | 2 | 5 | 2 |
Bronze match | ||||||
Russia | W 3-2 | 18 | .343 | 2 | 1 | 5 |

Matt Anderson: 2020 Olympics stats
Opponent | Result | Kills | Hit % | Blocks | Aces | Digs |
France | W 3-0 | 13 | .650 | 0 | 0 | 1 |
Russia | L 3-2 | 14 | .118 | 0 | 1 | 9 |
Tunisia | W 3-1 | 8 | .191 | 0 | 1 | 8 |
Brazil | L 3-1 | 20 | .500 | 1 | 1 | 11 |
Argentina | L 3-0 | 11 | .261 | 0 | 0 | 1 |