Check out the final scores from the FIVB U19 World Championship Round of 16 matches that took place on Tuesday and the updated tournament bracket.
Round of 16 matches
Argentina def. United States 25-20, 25-19, 25-14
Italy def. Chinese Taipei 25-7, 25-17, 25-22
Japan def. South Korea 22-25, 25-19, 25-18, 25-17
Belarus def. Czech Republic 25-23, 25-20, 25-20
Egypt def. Nigeria 25-16, 25-20, 29-27
Russia def. Germany 25-11, 25-20, 25-20
Iran def. Cuba 25-19, 26-24, 25-22
Bulgaria def. Brazil 25-23, 24-26, 19-25, 25-21, 15-6
<