Check out the final scores from the FIVB Volleyball Nations League matches that took place on Saturday and the updated tournament standings.
FIVB Volleyball Nations League matches
United States def. Serbia 14-25, 25-20, 29-27, 26-24
Russia def. Argentina 25-19, 22-25, 25-18, 21-25, 15-11
Australia def. China 24-26, 25-15, 25-22, 25-18
Poland def. Germany 25-19, 21-25, 25-14, 25-23
Iran def. Bulgaria 25-23, 25-23, 25-21
Japan def. Portugal 25-20, 25-22, 22-25, 25-20
France def. Italy 27-25, 25-19, 21-25, 25-20
Brazil def. Canada 25-20, 25-19, 25-19
Off the Block U.S. Player of the Day
George Huhmann, Princeton — Huhmann making his second career start finished with nine kills and two blocks to help the United States beat Serbia in four games.
FIVB Volleyball Nations League standings
Team | Record | Points |
x-1. Brazil | 13-1 | 36 |
x-2. Iran | 12-2 | 36 |
x-3. Russia | 11-3 | 31 |
x-4. France | 10-4 | 31 |
x-5. Poland | 10-4 | 27 |
x-T-6. United States | 8-6 | 25 |
T-6. Italy | 8-6 | 25 |
8. Canada | 8-6 | 23 |
9. Argentina | 7-7 | 23 |
10. Japan | 6-8 | 17 |
11. Serbia | 5-9 | 14 |
12. Bulgaria | 5-9 | 13 |
13. Australia | 3-11 | 13 |
14. Germany | 3-11 | 11 |
15. Portugal | 2-12 | 7 |
16. China | 1-13 | 4 |
Legend
x — Clinched berth to VNL Finals