Check out the final scores from the FIVB Volleyball Nations League matches that took place on Friday and the updated tournament standings.
FIVB Volleyball Nations League matches
Bulgaria def. United States 21-25, 25-19, 25-23, 25-23
Argentina def. China 25-17, 20-25, 25-21, 25-19
Russia def. Australia 25-20, 25-15, 25-18
Iran def. Serbia 25-23, 26-28, 25-22, 25-19
Poland def. Japan 22-25, 25-19, 27-25, 25-20
Germany def. Portugal 28-26, 20-25, 25-10, 25-23
Canada def. Italy 15-25, 25-20, 25-22, 25-18
Brazil def. France 23-25, 25-18, 25-23, 25-23
Off the Block U.S. Player of the Day
Ben Patch, BYU — Patch had a match-high 22 kills in a four-game loss to Bulgaria.
FIVB Volleyball Nations League standings
Team | Record | Points |
x-1. Brazil | 12-1 | 33 |
x-2. Iran | 11-2 | 33 |
3. Russia | 10-3 | 29 |
4. France | 9-4 | 28 |
5. Poland | 9-4 | 23 |
6. Italy | 8-5 | 25 |
7. Canada | 8-5 | 23 |
x-T-8. United States | 7-6 | 22 |
T-8. Argentina | 7-6 | 22 |
T-10. Serbia | 5-8 | 14 |
T-10. Japan | 5-8 | 14 |
12. Bulgaria | 5-8 | 13 |
13. Germany | 3-10 | 12 |
14. Australia | 2-11 | 10 |
15. Portugal | 2-11 | 7 |
16. China | 1-12 | 4 |
Legend
x — Clinched berth to VNL Finals