Check out the final scores from the FIVB World Championship matches that took place on Friday and the updated tournament standings.
Pool A matches
Slovenia def. Japan 25-20, 22-25, 25-20, 25-13
Argentina def. Dominican Republic 26-24, 25-15, 25-15
<
Pool B matches
France def. Egypt 25-22, 25-23, 25-16
Netherlands def. China 25-21, 25-13, 23-25, 25-13
Pool C matches
Australia def. Cameroon 21-25, 25-17, 25-22, 25-20
Russia def. Tunisia 25-19, 25-6, 25-19
Pool D matches
Finland def. Cuba 25-19, 25-19, 20-25, 25-16
Bulgaria def. Puerto Rico 25-16, 25-18, 25-21
Pool A standings
| Team | Record | Points |
| T-1. Italy | 2-0 | 6 |
| T-1. Slovenia | 2-0 | 6 |
| T-3. Belgium | 1-1 | 3 |
| T-3. Argentina | 1-1 | 3 |
| 5. Japan | 1-2 | 3 |
| 6. Dominican Republic | 0-3 | 0 |
Pool B standings
| Team | Record | Points |
| 1. France | 2-1 | 7 |
| 2. Canada | 2-0 | 6 |
| 3. Brazil | 2-0 | 5 |
| 4. Netherlands | 1-1 | 3 |
| 5. China | 0-2 | 0 |
| 6. Egypt | 0-3 | 0 |
Pool C standings
| Team | Record | Points |
| 1. Russia | 2-0 | 6 |
| 2. United States | 2-0 | 4 |
| 3. Australia | 1-2 | 4 |
| 4. Serbia | 1-1 | 4 |
| 5. Cameroon | 1-2 | 3 |
| 6. Tunisia | 0-2 | 0 |
Pool D standings
| Team | Record | Points |
| T-1. Iran | 2-0 | 6 |
| T-1. Poland | 2-0 | 6 |
| 3. Bulgaria | 2-1 | 6 |
| 4. Finland | 1-1 | 3 |
| 5. Cuba | 0-2 | 0 |
| 6. Puerto Rico | 0-3 | 0 |
