1. Long Beach State
2. UCLA
3. USC
4. UC Irvine
5. Hawai’i
6. Loyola
7. BYU
8. Pepperdine
9. CSUN
10. UC San Diego
11. McKendree
12. Stanford
13. Grand Canyon
14. Lewis
15. Ball State
16. UC Santa Barbara
17. Lincoln Memorial
18. Ohio State
19. Princeton
20. Mount Olive
1. Long Beach State
2. UCLA
3. USC
4. UC Irvine
5. Hawai’i
6. Loyola
7. BYU
8. CSUN
9. Pepperdine
10. McKendree
PREVIOUS NCAA STANDINGS: 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024
INTERNATIONAL STANDINGS: 2024 Olympics |
2020 Olympics | 2016 Olympics
Big West standings
Team | Big West | Overall | MB |
x-T-1. Long Beach State | 5-1 | 23-1 | — |
x-T-1. Hawai’i | 5-1 | 22-3 | — |
x-3. UC San Diego | 3-3 | 17-7 | -2 |
x-T-4. UC Santa Barbara | 2-4 | 11-12 | -3 |
x-T-4. UC Irvine | 2-4 | 16-6 | -3 |
x-T-4. CSUN | 2-4 | 17-7 | -3 |
Legend
z — Clinched regular season title and bye to the conference tournament semifinals
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth
ConfCarolinas standings
Team | ConfCarolinas | Overall | MB |
z-1. Mount Olive | 13-0 | 18-3 | — |
y-2. Belmont Abbey | 11-2 | 13-8 | -2 |
x-3. Barton | 10-3 | 15-10 | -3 |
x-4. North Greenville | 7-6 | 10-11 | -6 |
x-5. Erskine | 4-9 | 8-15 | -9 |
6. King | 3-10 | 3-21 | -10 |
7. Emmanuel | 2-11 | 4-22 | -11 |
8. Lees-McRae | 2-11 | 3-21 | -11 |
Legend
z — Clinched regular season title and bye to the conference tournament semifinals
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth
ECC standings
Team | ECC | Overall | MB |
z-1. St. Thomas Aquinas | 5-0 | 13-9 | — |
x-2. Dominican | 3-2 | 6-20 | -2 |
x-3. Roberts Wesleyan | 2-3 | 9-17 | -3 |
x-4. American International | 0-5 | 4-18 | -5 |
Legend
z — Clinched regular season title
x — Clinched conference tournament berth
EIVA standings
Team | EIVA | Overall | MB |
x-1. Princeton | 7-1 | 11-9 | — |
x-T-2. Harvard | 5-3 | 8-10 | -2 |
x-T-2. Penn State | 5-3 | 8-14 | -2 |
x-T-4. George Mason | 4-4 | 13-10 | -3 |
x-T-4. Charleston | 5-5 | 11-14 | -3 |
x-T-4. NJIT | 4-4 | 9-12 | -3 |
7. Sacred Heart | 0-10 | 6-15 | -8 |
Legend
z — Clinched regular season title, bye to the conference tournament semifinals and home court throughout the conference tournament
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth
Independents standings
Team | Conf | Overall | MB |
1. Merrimack | — | 12-6 | — |
2. Jessup | — | 11-7 | — |
IVA standings
Team | IVA | Overall | MB |
x-1. Lincoln Memorial | 2-0 | 18-1 | — |
x-2. Barry | 1-0 | 10-13 | -0.5 |
x-3. Maryville | 7-1 | 15-8 | — |
x-4. Missouri S&T | 5-2 | 10-12 | — |
x-5. Rockhurst | 6-3 | 18-10 | — |
x-6. Tusculum | 2-2 | 14-11 | -1 |
x-7. Catawba | 0-1 | 12-10 | -1.5 |
x-8. Thomas More | 0-6 | 7-11 | -4 |
x-9. Roosevelt | 0-7 | 4-16 | -4.5 |
Legend
x — Clinched conference tournament berth
MIVA standings
Team | MIVA | Overall | MB |
yy-1. Loyola | 12-2 | 20-2 | — |
yy-2. McKendree | 11-3 | 17-7 | -1 |
x-3. Lewis | 10-5 | 20-8 | -2.5 |
x-4. Ohio State | 9-5 | 14-10 | -3 |
x-5. Ball State | 9-6 | 17-11 | -3.5 |
x-6. Lindenwood | 5-9 | 8-14 | -7 |
x-7. Purdue Fort Wayne | 4-10 | 11-12 | -8 |
T-8. Quincy | 2-12 | 8-17 | -10 |
T-8. Queens | 2-12 | 10-17 | -10 |
Legend
z — Clinched regular season title and home court advantage throughout the conference tournament
yy — Clinched home court advantage for the conference tournament quarterfinals and semifinals
y — Clinched home court advantage for the conference tournament quarterfinals
x — Clinched conference tournament berth
MPSF standings
Team | MPSF | Overall | MB |
T-1. USC | 7-1 | 19-3 | — |
T-1. UCLA | 7-1 | 17-4 | — |
3. Pepperdine | 7-3 | 15-7 | -1 |
4. BYU | 5-3 | 17-7 | -2 |
5. Grand Canyon | 4-6 | 15-9 | -4 |
6. Menlo | 3-5 | 8-12 | -4 |
T-7. Concordia | 3-7 | 9-16 | -5 |
T-7. Vanguard | 3-7 | 8-14 | -5 |
9. Stanford | 2-6 | 9-12 | -5 |
NEC standings
Team | NEC | Overall | MB |
1. Saint Francis | 4-0 | 10-12 | — |
2. Long Island | 5-1 | 17-5 | — |
3. Daemen | 1-2 | 10-10 | -2.5 |
4. Fairleigh Dickinson | 1-4 | 8-10 | -3.5 |
5. D’Youville | 0-4 | 6-13 | -4 |
SIAC standings
Team | SIAC | Overall | MB |
y-T-1. Fort Valley State | 10-0 | 14-9 | — |
y-T-1. Edward Waters | 10-0 | 11-11 | — |
x-3. Central State | 7-5 | 8-15 | -4 |
x-4. Benedict | 5-5 | 10-9 | -5 |
x-T-5. LeMoyne-Owen | 2-8 | 2-15 | -8 |
x-T-5. Morehouse | 2-8 | 2-11 | -8 |
7. Kentucky State | 0-10 | 0-15 | -10 |
Legend
z — Clinched regular season title and bye to the conference tournament semifinals
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth
Unofficial Big Ten standings
Team | B1G | Sets | Margin |
1. USC | 3-0 | 9-2 | +39 |
2. UCLA | 3-1 | 10-4 | +37 |
3. Ohio State | 1-2 | 5-7 | -16 |
4. Penn State | 0-4 | 1-12 | -60 |